Combine | Massey Ferguson 7238 |
Massey Ferguson 7250 7200 |
Massey Ferguson 7252 7200 |
Massey Ferguson 7254 7200 |
Massey Ferguson 7256 7200 |
Massey Ferguson 7272 7200 |
Massey Ferguson 7274 |
Massey Ferguson 7276 |
---|---|---|---|---|---|---|---|---|
Years | 1999-2002 | 1999-2002 | 1999-2003 | 1999-2003 | 1999-2003 | 1999-2003 | 1999-2002 | 1999-2002 |
Engine | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel |
Engine Model | 620 | 620DSEL | 620DSIEL | 634DSBIEL | 634DSBIEL | 645DSBIEL | 645DSBIEL | 645DSBAEL |
Displacement (cm2) | 6600 | 6600 | 6600 | 7400 | 7400 | 8400 | 8400 | 8400 |
Cylinders (Turbo) | 6 T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 185 | 165 | 180 | 200 | 230 | 265 | 300 | 325 |
Alternative Power (BHP) | ||||||||
Fuel Tank (l) | 300 | 400 | 400 | 600 | 600 | 750 | 750 | 750 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
Speed (km/h) | 0-25 | 0-24,4 | 0-24,4 | 0-24,4 | 0-26,5 | 0-26,5 | 0-25 | 0-25 |
4WD | ||||||||
Header Width (cm) | 450 | 500 | 500 | 560 | 620 | 680 | 680 | 760 |
Alternative Headers | 420, 480 | 372, 430 | 372-620 | 372-620 | 372-680 | 494-786 | 494-786 | 494-786 |
Cutting Speed (Strokes/min.) | ||||||||
Cutting Table Lenght (cm) | 51 | |||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | |||||||
Reel RPM | ||||||||
Reel Forward-Backward Adjustment | Electric | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 500 | 450 | 450 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1110 | 1400 | 1400 | 1400 | 1400 | 16800 | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 410 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
Straw Walkers Area (m2) | 460 | 630 | 630 | 640 | 640 | 740 | 740 | 740 |
Straw Shieve (m2) | 207 | 260 | 260 | 260 | 260 | 295 | 295 | 295 |
Bottom Shieve (m2) | 133 | 190 | 190 | 190 | 190 | 235 | 235 | 235 |
Bottom Shieve Type | changeable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 340 | 450 | 450 | 450 | 450 | 530 | 530 | 530 |
Grain Tank (l) | 4600 | 5200 | 6200 | 6600 | 8000 | 8000 | 9500 | 9500 |
Unloading Speed (l/s) | ||||||||
Unloading Height (cm) | 340 | 385 | 385 | 417 | 417 | 417 | 417 | 417 |
Dimensions: Lenght (cm) | 993 | 957 | 957 | 987 | 987 | 997 | 997 | 997 |
Width (w/ Header) (cm) | 483 | |||||||
Height (w/o Cabin) (cm) | 3500 | 3920 | 3930 | 4000 | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 7600 | 10960 | 10960 | 14180 | 14330 | 15000 | 15500 | 16310 |
Front Tyres | 750/65R26 | 620/75R26 | 750/65R26 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 73x44-32 |
Rear Tyres | 420/65R20 | 12,5/80-18 | 15,0/70-18 | 15,5/80-24 | 500/60-26,5 | 500/60-26,5 | 500/60-26,5 | 600/55-26,5 |
Alternative Front Tyres | 750/65R26 | 750/65R26 | 620/75R26 | 650/75R32 | 73x44-32 | 73x44-32 | 73x44-32 | 800/65R32 |
Alternative Rear Tyres | 550/45-22,5 | 15,0/70-18 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 500/60-26,5 | |
Brakes Type | mech kenkä | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X | X |
Grain Loss Indicator | ||||||||
Floating Cuting Platform | X | X | X | X | X | X | X | |
Automatic Control of Cutting Height | ||||||||
Slope Leveling | ||||||||
Cutting Platform Lateral Tilt | X | |||||||
Made In |
↥ jump to top